Jump to content

Grafika


vopojtepek

Recommended Posts

Zdravím, mal by som niake otázočky ohladom pc.

1. Oplatí sa kúpiť do toho pc niaku lepšiu grafickú kartu?

2. Zvýšilo by mi to fps na hrách keby si ju vlastne kúpim?

Pretože keď sa dívam do neba tak pohodka ide všetko .. lebo sú tam neni žiade modely a textúri.. No ako náhle je vela trávy alebo takto tak už fps rapdine dole.. Je to grafickou alebo procákom?

Môj pc: (txt súbor z CPU-Z)

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.75.0.x64

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	HPET timer		14.318 MHz
	Perf timer		3.125 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Pentium E6700
	Codename		Wolfdale
	Specification		Pentium(R) Dual-Core  CPU      E6700  @ 3.20GHz
	Package (platform ID)	Socket 775 LGA (0x0)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		R0
	Technology		45 nm
	TDP Limit		65.0 Watts
	Core Speed		1601.8 MHz
	Multiplier x Bus Speed	6.0 x 267.0 MHz
	Rated Bus speed		1067.8 MHz
	Stock frequency		3200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 12.0x
	Max VID			1.288 V



	Temperature 0		50°C (122°F) [0x32] (Core #0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00020800	0x0C00E3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303736	0x20402020	0x30322E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x04000000	0xAE848C25
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160C25	0x46460712
	MSR 0x000001A0		0x00000040	0x6A972489
	MSR 0x000000EE		0x00000000	0x86790300
	MSR 0x0000011E		0x00000000	0xBE702107
	MSR 0x000000CD		0x00000000	0x80000800
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x00000198		0x06160C25	0x06000C25
	MSR 0x00000199		0x00000000	0x00000C25

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01020800	0x0C00E3BD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303736	0x20402020	0x30322E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000001
	MSR 0x00000017		0x04000000	0xAE848C25
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00160C25	0x46460712
	MSR 0x000001A0		0x00000040	0x6A972489
	MSR 0x000000EE		0x00000000	0x86790300
	MSR 0x0000011E		0x00000000	0xBE702107
	MSR 0x000000CD		0x00000000	0x80000800
	MSR 0x0000019C		0x00000000	0x88320000
	MSR 0x00000198		0x06160C25	0x06000C25
	MSR 0x00000199		0x00000000	0x00000C25



Chipset
-------------------------------------------------------------------------

Northbridge			Intel G41 rev. A3
Southbridge			Intel 82801GB (ICH7/R) rev. A1
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			4 GBytes
Channels			Dual, (Symmetric)
Memory Frequency		533.9 MHz (1:2)
CAS# latency (CL)		7.0
RAS# to CAS# delay (tRCD)	7
RAS# Precharge (tRP)		7
Cycle Time (tRAS)		20
Row Refresh Cycle Time (tRFC)	60
Command Rate (CR)		1T
Host Bridge			0x2E30

MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00 
	20	01 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00 
	30	86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65 
	40	0A 80 03 8F 00 C0 6B 00 02 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00 
	110	45 2C 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00 
	120	5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C 
	130	A2 FF A9 9F 00 3C A6 29 AD D2 F2 40 28 D4 F2 40 
	140	62 D8 2A 01 DE 87 42 01 62 08 BC 01 DE B7 D3 01 
	150	00 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06 
	160	99 09 00 00 36 2A 35 28 00 00 00 00 00 00 00 00 
	170	00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF 
	180	04 0D C8 00 FF FF FF FF 11 B7 0F 0F 00 00 00 00 
	190	00 00 01 0E 33 00 00 00 AA AA AA 22 17 2E 00 00 
	1A0	01 58 55 00 40 00 00 00 04 00 88 00 FF 60 01 B4 
	1B0	00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08 
	1C0	20 03 00 00 00 80 00 00 06 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	200	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
	210	3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00 
	220	07 00 00 58 00 01 05 10 02 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00 
	240	04 11 00 01 10 23 05 00 33 65 C7 0E 00 33 43 00 
	250	99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15 
	260	E9 3F 37 0B 8A 00 0D 13 EA 4B D0 CF 37 5F 55 03 
	270	00 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00 
	2C0	F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00 
	2D0	00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 A7 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	320	00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06 
	330	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	340	07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06 
	350	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	360	07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00 
	370	00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00 
	380	00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07 
	390	08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08 
	3A0	09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	3B0	04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09 
	3C0	04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 
	3D0	01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04 
	3E0	04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04 
	3F0	04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0 
	400	00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34 
	410	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	420	34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00 
	430	66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34 
	440	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	450	34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00 
	460	00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	50 50 50 50 61 61 61 61 52 52 52 52 04 04 04 04 
	510	44 44 44 44 25 25 25 25 56 56 56 56 27 27 27 27 
	520	46 46 46 46 47 47 47 47 58 58 58 58 59 59 59 59 
	530	6A 6A 6A 6A 20 20 20 20 51 51 51 51 32 32 32 32 
	540	44 55 24 06 44 55 24 06 44 55 92 06 44 55 B6 06 
	550	44 55 FF 06 55 55 92 06 44 55 DB 06 44 55 24 06 
	560	75 00 00 00 71 00 00 00 74 00 00 00 70 00 00 00 
	570	76 00 00 00 77 00 00 00 77 00 00 00 75 00 00 00 
	580	44 58 2A 00 67 67 29 29 00 00 00 00 E9 3F 00 00 
	590	55 A9 3C 1E 08 00 00 80 00 22 00 00 CC FC 01 00 
	5A0	10 08 00 3A 07 0E 00 00 07 0E 00 00 07 0E 00 00 
	5B0	07 0E 00 00 E0 F0 01 00 E0 F0 01 00 E0 F0 01 00 
	5C0	E0 F0 01 00 07 18 00 00 AA 2A 55 29 AA 2A 55 29 
	5D0	AA 2A 55 29 AA 2A 55 29 0F 62 00 00 80 3F 00 00 
	5E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	5F0	FC 07 00 00 00 00 00 00 00 00 00 40 00 00 00 30 
	600	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
	610	64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00 
	620	07 00 00 58 00 01 05 10 02 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00 
	640	04 11 00 01 10 23 25 00 33 65 C7 0E 00 33 43 00 
	650	99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15 
	660	E9 3F 37 0B 8A 00 0D 13 EA 4B D0 CF 37 5F 55 03 
	670	00 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	A0 14 E0 37 02 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 1D 35 00 00 00 00 00 00 00 00 02 01 08 04 
	6E0	00 00 00 00 02 01 08 04 00 00 00 00 04 02 01 08 
	6F0	00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00 
	720	00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06 
	730	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	740	07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06 
	750	06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06 
	760	07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00 
	770	00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00 
	780	00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07 
	790	08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08 
	7A0	09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 
	7B0	04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09 
	7C0	04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 
	7D0	01 A0 00 00 00 00 00 00 00 00 00 00 00 00 04 04 
	7E0	04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04 
	7F0	04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0 
	800	00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34 
	810	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	820	34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00 
	830	00 00 00 00 00 00 00 00 00 00 34 34 34 34 34 34 
	840	34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 
	850	34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00 
	860	00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	0A 0A 0A 0A 21 21 21 21 12 12 12 12 02 02 02 02 
	910	63 63 63 63 15 15 15 15 45 45 45 45 26 26 26 26 
	920	05 05 05 05 27 27 27 27 18 18 18 18 08 08 08 08 
	930	3A 3A 3A 3A 00 00 00 00 11 11 11 11 51 51 51 51 
	940	44 55 6D 06 55 55 DB 06 44 55 92 06 55 55 00 06 
	950	44 55 FF 06 55 55 00 06 55 55 49 06 55 55 92 06 
	960	71 80 00 00 73 80 00 00 75 00 00 00 74 80 00 00 
	970	70 80 00 00 72 80 00 00 7A 80 00 00 71 00 00 00 
	980	44 58 2A 00 67 67 29 29 00 00 00 00 EA 70 00 00 
	990	55 A9 1C 1E 08 00 00 80 00 22 00 00 CC CC 01 00 
	9A0	10 08 00 3A 0E 1E 00 00 0E 1E 00 00 0E 1E 00 00 
	9B0	0E 1E 00 00 E0 E0 01 00 E0 E0 01 00 E0 E0 01 00 
	9C0	E0 E0 01 00 07 18 00 00 A9 2A 55 29 A9 2A 55 29 
	9D0	A9 2A 55 29 A9 2A 55 29 0F 62 00 00 00 3F 00 00 
	9E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	9F0	FC 03 00 00 00 00 00 00 00 00 00 45 00 00 00 30 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 00 00 00 00 22 00 00 00 00 44 44 00 00 00 
	B70	00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00 
	B80	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17 
	B90	1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F 
	BA0	00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14 
	BB0	17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F 
	BC0	47 5B 47 5B 47 5C 47 47 5B 47 5B 00 00 00 00 00 
	BD0	14 11 0F 0D 3D 37 00 00 12 11 12 11 14 11 14 11 
	BE0	1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	00 00 00 00 FF FF 0F 05 0F 0F 0F 0F 0D 0D 0D 0D 
	C00	40 24 01 00 FF FF FF FF 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	05 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00 
	C40	00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00 
	C50	05 03 03 05 FF FF 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	01 01 01 01 00 00 00 00 00 00 00 00 00 02 00 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 
	CE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 03 
	E10	00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E20	00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01 
	E30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E60	F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00 
	E70	00 00 00 00 00 00 10 00 20 F0 00 01 00 00 00 00 
	E80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	ED0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EE0	00 00 00 00 00 00 00 00 00 00 1A 00 00 00 00 00 
	EF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F00	3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D 
	F10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F20	FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00 
	F30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F40	00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF 
	F50	00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00 
	F60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF 
	F70	FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00 
	F80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FA0	02 00 00 00 C2 00 91 21 00 D4 30 00 00 00 10 40 
	FB0	25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00 
	FC0	80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00 
	FD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FF0	00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00 

Memory SPD
-------------------------------------------------------------------------


Monitoring
-------------------------------------------------------------------------

Mainboard Model		2A8C (0x000000EE - 0x000025D8)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor			ITE
LPCIO Model			IT8721
LPCIO Vendor ID			0x90
LPCIO Chip ID			0x8721
LPCIO Revision ID		0x2
Config Mode I/O address		0x2E
Config Mode LDN			0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
